¿Puedo vibecodear Lovable?
NO TANTO · sigue valiendo pagarlo⌨️ featured in the best vibe coding tools
The wrapper is easy: a CLI that sends your brief to a model, writes the files, and starts the dev server is one sitting of work. The model doing the writing is the actual product, and you cannot rebuild that. Everything Lovable puts around it, the hosted preview, the deploy, the database wired up for you, and a non-developer being able to use any of it, goes with the subscription.
Build me a local brief-to-app generator to replace Lovable. Requirements: - A Node 22 CLI: `vibe new "a habit tracker with a weekly grid"` scaffolds a Vite + React + TypeScript app into ./apps/<slug>, then edits it in a loop. Generated apps persist to plain JSON or SQLite via better-sqlite3. - Call the Anthropic or OpenAI API with the key from .env and ask for whole files back as JSON, path plus contents, never prose I have to dig out of a code fence. - Every round is a git commit on a branch and prints the diff first. `vibe undo` is a git revert, so nothing the model does is unrecoverable. - After each round run `npm run build` and `tsc --noEmit`, feed failures back, retry three times, then stop and show me the error instead of looping. - `vibe preview` runs the Vite dev server on localhost:5173. No accounts, no telemetry, nothing leaves my machine except the model calls. - Keep the transcript, file tree, and last diff in .vibe/session.json inside the app, resend only the files I named, and print tokens and cost per round. - Out of scope: hosted previews, one-click deploy, and team collaboration. Do not build a web UI, the terminal is the interface. - README: which key to set, what a typical app costs, and the honest warning that the output is only as good as the model behind it.
$ ábrelo en tu agente (prompt listo, tú das enter) o cópialo crudo
prompt copied. want to know what dies next week?
veredictos nuevos + votos de la semana. gratis. te sales en un clic.
People pay because the model is the product and the wrapper is the delivery, and because Lovable turns a brief into a deployed app with a database behind it without anyone opening a terminal. The subscription buys model access, safe execution, and hosting that makes the result shareable.
xthe frontier model, which is the actual product
xhosted preview URLs and one-click deploy
xa database and auth wired up for you
xa non-developer being able to ship anything at all
¿No quieres construirlo? Esta gente ya lo hizo gratis.
las 3 alternativas gratis de Lovable →· sin votos, sin pago por aparecer · solo lo que es real
Precio de Lovable
| plan | mensual | anual (por mes) | qué incluye |
|---|---|---|---|
| free | $0/workspace | $0/workspace | 5 build credits/day capped at 30 per calendar month; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| pro 100 build credits | $25/workspace | $21/workspace | 100 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| pro 200 build credits | $50/workspace | $42/workspace | 200 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| pro 400 build credits | $100/workspace | $84/workspace | 400 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| pro 800 build credits | $200/workspace | $167/workspace | 800 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| pro 1,200 build credits | $294/workspace | $245/workspace | 1,200 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| pro 2,000 build credits | $480/workspace | $400/workspace | 2,000 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| pro 3,000 build credits | $705/workspace | $588/workspace | 3,000 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| pro 4,000 build credits | $920/workspace | $767/workspace | 4,000 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| pro 5,000 build credits | $1125/workspace | $938/workspace | 5,000 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| pro 7,500 build credits | $1688/workspace | $1407/workspace | 7,500 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| pro 10,000 build credits | $2250/workspace | $1875/workspace | 10,000 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| business 100 build credits | $50/workspace | $42/workspace | 100 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| business 200 build credits | $100/workspace | $84/workspace | 200 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| business 400 build credits | $200/workspace | $167/workspace | 400 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| business 800 build credits | $400/workspace | $334/workspace | 800 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| business 1,200 build credits | $588/workspace | $490/workspace | 1,200 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| business 2,000 build credits | $960/workspace | $800/workspace | 2,000 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| business 3,000 build credits | $1410/workspace | $1175/workspace | 3,000 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| business 4,000 build credits | $1840/workspace | $1534/workspace | 4,000 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| business 5,000 build credits | $2250/workspace | $1875/workspace | 5,000 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| business 7,500 build credits | $3300/workspace | $2750/workspace | 7,500 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| business 10,000 build credits | $4300/workspace | $3584/workspace | 10,000 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| enterprise | a medida | — | Custom build-credit volume, security, support and contract terms. |
plan gratis5 build credits/day capped at 30/month, plus 20 Cloud credits/month and 4 AI credits/month; unlimited members
facturaciónmonthly and annual; every paid bundle is priced per workspace rather than per member
costos ocultosSubscription credits can expire: monthly-plan credits last at most 2 months, annual-plan credits expire 1 month after the annual term, and top-ups expire after 12 months. Hosting and in-app AI consume separate Cloud/AI credits beyond the small grants.
verificado 2026-08-14 · fuente ↗
¿Puedo vibecodear Lovable?
No tanto. El valor de Lovable no es el código. Mira el desglose honesto arriba.
¿Cuánto cuesta Lovable?
Lovable cuesta unos $25/mes (Pro, revisado 2026-07-31), o sea $300 al año.
¿Qué pierdo si reemplazo Lovable?
Con honestidad: the frontier model, which is the actual product; hosted preview URLs and one-click deploy; a database and auth wired up for you; a non-developer being able to ship anything at all. Si alguno de esos te sostiene el negocio, sigue pagando.
¿Hay una alternativa open source a Lovable?
Sí: open-lovable (Chats a React app together, or clones an existing site into one; bring your own model keys.) Onlook (Open source visual builder that edits a real React codebase with AI, Figma-style.) Dyad (Lovable on your laptop, minus the hosting fairy.) Las 3 alternativas gratis están en puedovibecodearlo.app/lovable/alternatives. El prompt es para cuando la quieres exactamente a tu modo.